B16.5-Lap-Joint-150lb-300lb-600lb-900lb-1500lb-2500lb Lap Joint Flanges

CS Pipe Flanges Trader, ASTM A694 Socket weld Flanges Manufacturers in Mumbai, Slip On Lap Joint Flanges, Competitive Price of CS Slip on Flange,Ready Stock of Slip On Flange, Slip On SWRF Flanges, Slip On Reducing Flanges, Slip On Industrial Flanges, Largest Stockholder of CS Flanges in Mumbai, India.

B16.5-Lap-Joint-150lb-300lb-600lb-900lb-1500lb-2500lb Lap Joint Flanges
Flanges

Slip On Spectacle Blind Flanges Supplier in Mumbai, ANSI B16.5 Slip On Blind Flanges, Slip On Long Lap Joint Flanges, ASME SA694 RTJ Flanges, Lap Joint Flanges Stockist, Slip On Orifice Flange, Buy CS Threaded Flanges,Carbon Plate Flanges Dealer, Slip On Forged Flanges, Slip On Lap Joint Flanges Wholesaler, Slip On SORF Flanges, India.

B16.5-Lap-Joint-150lb-300lb-600lb-900lb-1500lb-2500lb Lap Joint Flanges Specification

Specifications : ASME B16.5 LAP JOINT FLANGE
Size : 1/2"NB TO 24"NB IN
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Class / Pressure : 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standard : ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.

Lap Joint Flanges Production Range

Stainless Steel Lap Joint Flanges

Stainless Steel

  • Stainless Steel 304 Lap Joint Flanges
  • SS 304L Raised Face Lap Joint Flanges
  • UNS S30400 Lap Joint Flanges
High Nickel Lap Joint Flanges

High Nickel

  • Inconel 600, 601 Raised Face Lap Joint Flanges
  • Nickel Alloy 200 Lap Joint Flanges
  • Titanium Grade 2 Lap Joint Flanges
Carbon Steel Lap Joint Flanges

Carbon Steel

  • UNS K03504 Lap Joint Flanges
  • LF3 Lap Joint Flanges
  • ASME B16.47 Carbon Steel Lap Joint Flanges

ASME B16.5 Lap Joint Flanges Dimension Class 150

B16.5 Lap Joint Flanges Class 150
ASME B16.5 Lap Joint Flanges Class 150
SIZE ID OD Bolt Circle (BC) H T1 T2 RA Bolt Hole (B) No. of Bolt Holes
1/2" 0.88" 3.50" 2.38" 1.19" .44" .62" .12" .62" 4
3/4" 1.09" 3.88" 2.75" 1.50" .50" .62" .12" .62" 4
1" 1.36" 4.25" 3.12" 1.94" .56" .69" .12" .62" 4
1-1/4" 1.70" 4.62" 3.50" 2.31" .62" .81" .19" .62" 4
1-1/2" 1.97" 5.00" 3.88" 2.56" .69" .88" .25" .62" 4
2" 2.44" 6.00" 4.75" 3.06" .75" 1.00" .31" .75" 4
2-1/2" 2.94" 7.00" 5.50" 3.56" .88" 1.12" .31" .75" 4
3" 3.57" 7.50" 6.00" 4.25" .94" 1.19" .38" .75" 4
3-1/2" 4.07" 8.50" 7.00" 4.81" .94" 1.25" .38" .75" 8
4" 4.57" 9.00" 7.50" 5.31" .94" 1.31" .44" .75" 8
5" 5.66" 10.00" 8.50" 6.44" .94" 1.44" .44" .88" 8
6" 6.72" 11.00" 9.50" 7.56" 1.00" 1.56" .50" .88" 8
8" 8.72" 13.50" 11.75" 9.69" 1.12" 1.75" .50" .88" 8
10" 10.88" 16.00" 14.25" 12.00" 1.19" 1.94" .50" 1.00" 12
12" 12.88" 19.00" 17.00" 14.38" 1.25" 2.19" .50" 1.00" 12
14" 14.14" 21.00" 18.75" 15.75" 1.38" 3.12" .50" 1.12" 12
16" 16.16" 23.50" 21.25" 18.00" 1.44" 3.44" .50" 1.12" 16
18" 18.18" 25.00" 22.75" 19.88" 1.56" 3.81" .50" 1.25" 16
20" 20.20" 27.50" 25.00" 22.00" 1.69" 4.06" .50" 1.25" 20
22" 22.22" 29.50" 27.25" 24.25" 1.81" 4.25" .50" 1.38" 20
24" 24.25" 32.00" 29.50" 26.12" 1.88" 4.38" .50" 1.38" 20

ASME B16.5 Lap Joint Flanges Dimension Class 300

B16.5 Lap Joint Flanges Class 300
ASME B16.5 Lap Joint Flanges Class 300
SIZE ID OD Bolt Circle (BC) H T1 T2 RA Bolt Hole (B) No. of Bolt Holes
1/2" 0.90" 3.75" 2.62" 1.50" 0.56" 0.88" .12" 0.62" 4
3/4" 1.11" 4.62" 3.25" 1.88" 0.62" 1.00" .12" 0.75" 4
1" 1.38" 4.88" 3.50" 2.12" 0.69" 1.06" .12" 0.75" 4
1-1/4" 1.72" 5.25" 3.88" 2.50" 0.75" 1.06" .19" 0.75" 4
1-1/2" 1.97" 6.12" 4.50" 2.75" 0.81" 1.19" .25" 0.88" 4
2" 2.46" 6.50" 5.00" 3.31" 0.88" 1.31" .31" 0.75" 8
2-1/2" 2.97" 7.50" 5.88" 3.94" 1.00" 1.50" .31" 0.88" 8
3" 3.60" 8.25" 6.62" 4.62" 1.12" 1.69" .38" 0.88" 8
3-1/2" 4.10" 9.00" 7.25" 5.25" 1.19" 1.75" .38" 0.88" 8
4" 4.60" 10.00" 7.88" 5.75" 1.25" 1.88" .44" 0.88" 8
5" 5.69" 11.00" 9.25" 7.00" 1.38" 2.00" .44" 0.88" 8
6" 6.75" 12.50" 10.62" 8.12" 1.44" 2.06" .50" 0.88" 12
8" 8.75" 15.00" 13.00" 10.25" 1.62" 2.44" .50" 1.00" 12
10" 10.92" 17.50" 15.25" 12.62" 1.88" 3.75" .50" 1.12" 16
12" 12.92" 20.50" 17.75" 14.75" 2.00" 4.00" .50" 1.25" 16
14" 14.18" 23.00" 20.25" 16.75" 2.12" 4.38" .50" 1.25" 20
16" 16.19" 25.50" 22.50" 19.00" 2.25" 4.75" .50" 1.38" 20
18" 18.20" 28.00" 24.75" 21.00" 2.38" 5.12" .50" 1.38" 24
20" 20.25" 30.50" 27.00" 23.12" 2.50" 5.50" .50" 1.38" 24
22" 22.25" 33.00" 29.25" 25.25" 2.63" 5.75" .50" 1.63" 24
24" 24.25" 36.00" 32.00" 27.62" 2.75" 6.00" .50" 1.62" 24

ASME B16.5 Lap Joint Flanges Dimension Class 600

B16.5 Lap Joint Flanges Class 600
ASME B16.5 Lap Joint Flanges Class 600
SIZE ID OD Bolt Circle (BC) H T1 T2 RA Bolt Hole (B) No. of Bolt Holes
1/2" 0.90" 3.75" 2.62" 1.50" 0.56" 0.88" .12" 0.62" 4
3/4" 1.11" 4.62" 3.25" 1.88" 0.62" 1.00" .12" 0.75" 4
1" 1.38" 4.88" 3.50" 2.12" 0.69" 1.06" .12" 0.75" 4
1-1/4" 1.72" 5.25" 3.88" 2.50" 0.81" 1.12" .19" 0.75" 4
1-1/2" 1.97" 6.12" 4.50" 2.75" 0.88" 1.25" .25" 0.88" 4
2" 2.46" 6.50" 5.00" 3.31" 1.00" 1.44" .31" 0.75" 8
2-1/2" 2.97" 7.50" 5.88" 3.94" 1.12" 1.62" .31" 0.88" 8
3" 3.60" 8.25" 6.62" 4.62" 1.25" 1.81" .38" 0.88" 8
3-1/2" 4.10" 9.00" 7.25" 5.25" 1.38" 1.94" .38" 1.00" 8
4" 4.60" 10.75" 8.50" 6.00" 1.5" 2.12" .44" 1.00" 8
5" 5.69" 13.00" 10.50" 7.44" 1.75" 2.38" .44" 1.12" 8
6" 6.75" 14.00" 11.50" 8.75" 1.88" 2.62" .50" 1.12" 12
8" 8.75" 16.50" 13.75" 10.75" 2.19" 3.00" .50" 1.25" 12
10" 10.92" 20.00" 17.00" 13.5" 2.50" 4.38" .50" 1.38" 16
12" 12.92" 22.00" 19.25" 15.75" 2.62" 4.62" .50" 1.38" 20
14" 14.18" 23.75" 20.75" 17.00" 2.75" 5.00" .50" 1.50" 20
16" 16.19" 27.00" 23.75" 19.50" 3.00" 5.50" .50" 1.62" 20
18" 18.20" 29.25" 25.75" 21.50" 3.25" 6.00" .50" 1.75" 20
20" 20.25" 32.00" 28.50" 24.00" 3.50" 6.50" .50" 1.75" 24
22" 22.25" 34.25" 30.63" 26.25" 3.75" 6.88" .50" 1.75" 24
24" 24.25" 37.00" 33.00" 28.25" 4.00" 7.25" .50" 2.00" 24

ASME B16.5 Lap Joint Flanges Dimension Class 900

B16.5 Lap Joint Flanges Class 900
ASME B16.5 Lap Joint Flanges Class 900
SIZE ID OD Bolt Circle (BC) H T1 T2 RA Bolt Hole (B) No. of Bolt Holes
3" 3.60" 9.50" 7.50" 5.00" 1.50" 2.13" .38" 1.00" 8
4" 4.60" 11.50" 9.25" 6.25" 1.75" 2.75" .44" 1.25" 8
5" 5.69" 13.75" 11.00" 7.50" 3.00" 3.13" .44" 1.38" 8
6" 6.75" 15.00" 12.50" 9.25" 2.19" 3.38" .50" 1.25" 12
8" 8.75" 18.50" 15.50" 11.75" 2.50" 4.50" .50" 1.50" 12
10" 10.92" 21.50" 18.50" 14.50" 2.75" 5.00" .50" 1.50" 16
12" 12.92" 24.00" 21.00" 16.50" 3.13" 5.63" .50" 1.50" 20
14" 14.18" 25.25" 22.00" 17.75" 3.38" 6.13" .50" 1.63" 20
16" 16.19" 27.75" 24.25" 20.00" 3.50" 6.50" .50" 1.75" 20
18" 18.20" 31.00" 27.00" 22.25" 4.00" 7.50" .50" 2.00" 20
20" 20.25" 33.75" 29.50" 24.50" 4.25" 8.25" .50" 2.13" 20
24" 24.25" 41.00" 35.50" 29.50" 5.50" 10.50" .50" 2.63" 20

ASME B16.5 Lap Joint Flanges Dimension Class 1500

B16.5 Lap Joint Flanges Class 1500
ASME B16.5 Lap Joint Flanges Class 1500
SIZE ID OD Bolt Circle (BC) H T1 T2 RA Bolt Hole (B) No. of Bolt Holes
1/2" 0.90" 4.75" 3.25" 1.50" 0.88" 1.25" .12" 0.88" 4
3/4" 1.11" 5.13" 3.50" 1.75" 1.00" 1.38" .12" 0.88" 4
1" 1.38" 5.88" 4.00" 2.06" 1.13" 1.63" .12" 1.00" 4
1-1/4" 1.72" 6.25" 4.38" 2.50" 1.13" 1.63" .19" 1.00" 4
1-1/2" 1.97" 7.00" 4.88" 2.75" 1.25" 1.75" .25" 1.13" 4
2" 2.46" 8.50" 6.50" 4.13" 1.50" 2.25" .31" 1.00" 8
2-1/2" 2.97" 9.63" 7.50" 4.88" 1.63" 2.50" .31" 1.13" 8
3" 3.60" 10.50" 8.00" 5.25" 1.88" 2.88" .38" 1.25" 8
4" 4.60" 12.25" 9.50" 6.38" 2.13" 3.56" .44" 1.38" 8
5" 5.69" 14.75" 11.50" 7.75" 2.88" 4.13" .44" 1.63" 8
6" 6.75" 15.50" 12.50" 9.00" 3.25" 4.69" .50" 1.50" 12
8" 8.75" 19.00" 15.50" 11.50" 3.63" 5.63" .50" 1.75" 12
10" 10.92" 23.00" 19.00" 14.50" 4.25" 7.00" .50" 2.00" 12
12" 12.92" 26.50" 22.50" 17.75" 4.88" 8.63" .50" 2.13" 16
14" 14.18" 29.50" 25.00" 19.50" 5.25" 9.50" .50" 2.38" 16
16" 16.19" 32.50" 27.75" 21.75" 5.75" 10.25" .50" 2.63" 16
18" 18.20" 36.00" 30.50" 23.50" 6.38" 10.88" .50" 2.88" 16
20" 20.25" 38.75" 32.75" 25.25" 7.00" 11.50" .50" 3.13" 16
24" 24.25" 46.00" 39.00" 30.00" 8.00" 13.00" .50" 3.63" 16

ASME B16.5 Lap Joint Flanges Dimension Class 2500

B16.5 Lap Joint Flanges Class 2500
ASME B16.5 Lap Joint Flanges Class 2500
SIZE ID OD Bolt Circle (BC) H T1 T2 RA Bolt Hole (B) No. of Bolt Holes
1/2" 0.90" 5.25" 3.50" 1.69" 1.19" 1.56" .12" 0.88" 4
3/4" 1.11" 5.50" 3.75" 2.00" 1.25" 1.69" .12" 0.88" 4
1" 1.38" 6.25" 4.25" 2.25" 1.38" 1.88" .12" 1.00" 4
1-1/4" 1.72" 7.25" 5.13" 2.88" 1.50" 2.06" .19" 1.13" 4
1-1/2" 1.97" 8.00" 5.75" 3.13" 1.75" 2.38" .25" 1.25" 4
2" 2.46" 9.25" 6.75" 3.75" 2.00" 2.75" .31" 1.13" 8
2-1/2" 2.97" 10.50" 7.75" 4.50" 2.25" 3.13" .31" 1.25" 8
3" 3.60" 12.00" 9.00" 5.25" 2.63" 3.63" .38" 1.38" 8
4" 4.60" 14.00" 10.75" 6.50" 3.00" 4.25" .44" 1.63" 8
5" 5.69" 16.50" 12.75" 8.00" 3.63" 5.13" .44" 1.88" 8
6" 6.75" 19.00" 14.50" 9.25" 4.25" 6.00" .50" 2.13" 8
8" 8.75" 21.75" 17.25" 12.00" 5.00" 7.00" .50" 2.13" 12
10" 10.92" 26.50" 21.25" 14.75" 6.50" 9.00" .50" 2.63" 12
12" 12.92" 30.00" 24.38" 17.38" 7.25" 10.00" .50" 2.88" 12

Price List Lap Joint Flanges

Price List
B16.5-Lap-Joint-150lb-300lb-600lb-900lb-1500lb-2500lb Lap Joint Flanges US / Metric Ton (FOB Price) on request
B16.5-Lap-Joint-150lb-300lb-600lb-900lb-1500lb-2500lb Lap Joint Flanges US / Metric Ton (FOB Price) on request
B16.5-Lap-Joint-150lb-300lb-600lb-900lb-1500lb-2500lb Lap Joint Flanges US / Metric Ton (FOB Price) on request
B16.5-Lap-Joint-150lb-300lb-600lb-900lb-1500lb-2500lb Lap Joint Flanges US / Metric Ton (FOB Price) on request

Available Stocks of Lap Joint Flanges

Preview Products UNS DIN
Stainless Steel Lap Joint Flanges Stainless Steel Lap Joint Flanges UNS S30400, S30403, S31600, S31603 Lap Joint Flanges 1.4301, 1.4306, 1.4401, 1.4404 Lap Joint Flanges
Duplex / Super Duplex Lap Joint Flanges Duplex / Super Duplex Steel Lap Joint Flanges UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 Lap Joint Flanges 1.4462, 1.4410 Lap Joint Flanges
Copper Nickel Lap Joint Flanges Copper Nickel Lap Joint Flanges UNS C70600, C71500 Lap Joint Flanges 2.0872, 2.0882 Lap Joint Flanges
Alloy Steel Lap Joint Flanges Alloy Steel Lap Joint Flanges UNS K41545, K90941, K11597, K21590 Lap Joint Flanges 1.7362, 1.7386, 1.7335, 1.7380 Lap Joint Flanges

Standard Lap Joint Flanges

American Steel Lap Joint Flanges Standard
Standard Code Standard Name
ANSI ASME SA-182 Lap Joint Flanges
ANSI ASME B16.5 Lap Joint Flanges , sortj, soff, rfso flange
ASME – B 16.36 Lap Joint Flanges

Application Of Lap Joint Flanges

We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.

  • Power Generation Industries
  • Food Processing Industries
  • Oil & Gas Industries
  • Sugar Industries
  • Petrochemical Industries

Testing Of Lap Joint Flanges

We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.

  • Eddy Current Examining
  • Power Generation Industries
  • Hydrostatic Analysis
  • Positive Material Recognition
  • Pitting Protection Test

Packing Of Lap Joint Flanges

We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:

  • Wooden Boxes
  • Wooden Pallets
  • Shrink-Wrapped
  • Carton Boxes
  • Wooden Boxes

Cities We Delivered Lap Joint Flanges

Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar

Country We Delivered Lap Joint Flanges

Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon