Table of Contents
CS Pipe Flanges Trader, ASTM A694 Socket weld Flanges Manufacturers in Mumbai, Slip On Forged Flanges, Competitive Price of CS Slip on Flange,Ready Stock of Slip On Flange, Slip On SWRF Flanges, Slip On Reducing Flanges, Slip On Industrial Flanges, Largest Stockholder of CS Flanges in Mumbai, India.


Slip On Spectacle Blind Flanges Supplier in Mumbai, ANSI B16.5 Slip On Blind Flanges, Slip On Long Forged Flanges, ASME SA694 RTJ Flanges, Forged Flanges Stockist, Slip On Forged Flange, Buy CS Forged Flanges,Carbon Forged Flanges Dealer, Slip On Forged Flanges, Slip On Forged Flanges Wholesaler, Slip On SORF Flanges, India.
Forged Flanges Specification
Specifications | : | ASME B16.5 Forged Flanges |
Size | : | 1/2"NB TO 24"NB IN |
Flange Face Type | : | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Forged Flanges Production Range

Stainless Steel
- Stainless Steel 304 Forged Flanges
- SS 304L Raised Face Forged Flanges
- UNS S30400 Forged Flanges

High Nickel
- Inconel 600, 601 Raised Face Forged Flanges
- Nickel Alloy 200 Forged Flanges
- Titanium Grade 2 Forged Flanges

Carbon Steel
- UNS K03504 Forged Flanges
- LF3 Forged Flanges
- ASME B16.47 Carbon Steel Forged Flanges
Dimension Of Forged Flanges
Forged Flange Dimensions | ||||||||||||||
Nom Pipe Size |
CLASS 150 | CLASS 300 | ||||||||||||
O | C* | Y* | Bolt Circle |
No. And Size Holes |
O | C* | Y* | Bolt Circle |
No. And Size Holes |
|||||
Weld Neck |
Slip-On Thrd. Socket |
Lap Joint |
Weld Neck |
Slip-On Thrd. Socket |
Lap Joint |
|||||||||
1/2 | 3.50 | 0.44 | 1.88 | 0.62 | 0.62 | 2.38 | 4/0.62 | 3.75 | 0.56 | 2.06 | 0.88 | 0.88 | 2.62 | 4/0.62 |
3/4 | 3.88 | 0.50 | 2.06 | 0.62 | 0.62 | 2.75 | 4/0.62 | 4.62 | 0.62 | 2.25 | 1.00 | 1.00 | 3.25 | 4/0.75 |
1 | 4.25 | 0.56 | 2.19 | 0.69 | 0.69 | 3.12 | 4/0.62 | 4.88 | 0.69 | 2.44 | 1.06 | 1.06 | 3.50 | 4/0.75 |
1 1/4 | 4.62 | 0.62 | 2.25 | 0.81 | 0.81 | 3.50 | 4/0.62 | 5.25 | 0.75 | 2.56 | 1.06 | 1.06 | 3.88 | 4/0.75 |
1 1/2 | 5.00 | 0.69 | 2.44 | 0.88 | 0.88 | 3.88 | 4/0.62 | 6.12 | 0.81 | 2.69 | 1.19 | 1.19 | 4.50 | 4/0.88 |
2 | 6.00 | 0.75 | 2.50 | 1.00 | 1.00 | 4.75 | 4/0.75 | 6.50 | 0.88 | 2.75 | 1.31 | 1.31 | 5.00 | 8/0.75 |
2 1/2 | 7.00 | 0.88 | 2.75 | 1.12 | 1.12 | 5.50 | 4/0.75 | 7.50 | 1.00 | 3.00 | 1.50 | 1.50 | 5.88 | 8/0.88 |
3 | 7.50 | 0.94 | 2.75 | 1.19 | 1.19 | 6.00 | 4/0.75 | 8.25 | 1.12 | 3.12 | 1.69 | 1.69 | 6.62 | 8/0.88 |
3 1/2 | 8.50 | 0.94 | 2.81 | 1.25 | 1.25 | 7.00 | 8/0.75 | 9.00 | 1.19 | 3.19 | 1.75 | 1.75 | 7.25 | 8/0.88 |
4 | 9.00 | 0.94 | 3.00 | 1.31 | 1.31 | 7.50 | 8/0.75 | 10.00 | 1.25 | 3.38 | 1.88 | 1.88 | 7.88 | 8/0.88 |
5 | 10.00 | 0.94 | 3.50 | 1.44 | 1.44 | 8.50 | 8/0.88 | 11.00 | 1.38 | 3.88 | 2.00 | 2.00 | 9.25 | 8/0.88 |
6 | 11.00 | 1.00 | 3.50 | 1.56 | 1.56 | 9.50 | 8/0.88 | 12.50 | 1.44 | 3.88 | 2.06 | 2.06 | 10.62 | 12/0.88 |
8 | 13.50 | 1.12 | 4.00 | 1.75 | 1.75 | 11.75 | 8/0.88 | 15.00 | 1.62 | 4.38 | 2.44 | 2.44 | 13.00 | 12/1.00 |
10 | 16.00 | 1.19 | 4.00 | 1.94 | 1.94 | 14.25 | 12/1.00 | 17.50 | 1.88 | 4.62 | 2.62 | 3.75 | 15.25 | 16/1.12 |
12 | 19.00 | 1.25 | 4.50 | 2.19 | 2.19 | 17.00 | 12/1.00 | 20.50 | 2.00 | 5.12 | 2.88 | 4.00 | 17.75 | 16/1.25 |
14 | 21.00 | 1.38 | 5.00 | 2.25 | 3.12 | 18.75 | 12/1.12 | 23.00 | 2.12 | 5.62 | 3.00 | 4.38 | 20.25 | 20/1.25 |
16 | 23.50 | 1.44 | 5.00 | 2.50 | 3.44 | 21.25 | 16/1.12 | 25.25 | 2.25 | 5.75 | 3.25 | 4.75 | 22.50 | 20/1.38 |
18 | 25.00 | 1.56 | 5.50 | 2.69 | 3.81 | 22.75 | 16/1.25 | 28.00 | 2.38 | 6.25 | 3.50 | 5.12 | 24.75 | 24/1.38 |
20 | 27.50 | 1.69 | 5.69 | 2.88 | 4.06 | 25.00 | 20/1.25 | 30.50 | 2.50 | 6.38 | 3.75 | 5.50 | 27.00 | 24/1.38 |
24 | 32.00 | 1.88 | 6.00 | 3.25 | 4.38 | 29.50 | 20/1.38 | 36.00 | 2.75 | 6.62 | 4.19 | 6.00 | 32.00 | 24/1.62 |
Price List Forged Flanges
Price List | |
Forged Flanges | US / Metric Ton (FOB Price) on request |
Forged Flanges | US / Metric Ton (FOB Price) on request |
Forged Flanges | US / Metric Ton (FOB Price) on request |
Forged Flanges | US / Metric Ton (FOB Price) on request |
Available Stocks of Forged Flanges
Preview | Products | UNS | DIN |
---|---|---|---|
![]() |
Stainless Steel Forged Flanges | UNS S30400, S30403, S31600, S31603 Forged Flanges | 1.4301, 1.4306, 1.4401, 1.4404 Forged Flanges |
![]() |
Duplex / Super Duplex Steel Forged Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 Forged Flanges | 1.4462, 1.4410 Forged Flanges |
![]() |
Copper Nickel Forged Flanges | UNS C70600, C71500 Forged Flanges | 2.0872, 2.0882 Forged Flanges |
![]() |
Alloy Steel Forged Flanges | UNS K41545, K90941, K11597, K21590 Forged Flanges | 1.7362, 1.7386, 1.7335, 1.7380 Forged Flanges |
Standard Forged Flanges
American Steel Forged Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Forged Flanges |
ANSI ASME B16.5 | Forged Flanges , sortj, soff, rfso flange |
ASME – B 16.36 | Forged Flanges |
Application Of Forged Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries


Testing Of Forged Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of Forged Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes

Cities We Delivered Forged Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered Forged Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon