Table of Contents
CS Pipe Flanges Trader, ASTM A694 Socket weld Flanges Manufacturers in Mumbai, Slip On Large Diameter Flanges, Competitive Price of CS Slip on Flange,Ready Stock of Slip On Flange, Slip On SWRF Flanges, Slip On Reducing Flanges, Slip On Industrial Flanges, Largest Stockholder of CS Flanges in Mumbai, India.
Slip On Spectacle Blind Flanges Supplier in Mumbai, ANSI B16.5 Slip On Blind Flanges, Slip On Long Large Diameter Flanges, ASME SA694 RTJ Flanges, Large Diameter Flanges Stockist, Slip On Orifice Flange, Buy CS Large Diameter Flanges,Carbon Plate Flanges Dealer, Slip On Forged Flanges, Slip On Large Diameter Flanges Wholesaler, Slip On SORF Flanges, India.
Large Diameter Flanges Specification
Specifications | : | ASME B16.5 Large Diameter Flanges |
Size | : | 1/2"NB TO 24"NB IN |
Flange Face Type | : | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Large Diameter Flanges Production Range
Stainless Steel
- Stainless Steel 304 Large Diameter Flanges
- SS 304L Raised Face Large Diameter Flanges
- UNS S30400 Large Diameter Flanges
High Nickel
- Inconel 600, 601 Raised Face Large Diameter Flanges
- Nickel Alloy 200 Large Diameter Flanges
- Titanium Grade 2 Large Diameter Flanges
Carbon Steel
- UNS K03504 Large Diameter Flanges
- LF3 Large Diameter Flanges
- ASME B16.47 Carbon Steel Large Diameter Flanges
Dimension Of Large Diameter Flanges
NPS | (OD) | Minimum Thickness WNF (tf) |
Minimum Thickness Blind (tf) |
Length Through Of Hub (Y) |
Hub Diameter Base [Note2] (X) |
Hub Diameter Top (A) |
RF Diameter (R) |
Drilling – Bolt Circle Diameter | Drilling – Number of Bolt Holes | Drilling – Diameter of Bolt Hole | Diameter of Bolt | Minimum Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 34.25 | 2.63 | 2.63 | 4.69 | 26.62 | 26.00 | 29.50 | 31.75 | 24 | 13\8 | 11\4 | 0.38 |
28 | 36.50 | 2.75 | 2.75 | 4.88 | 28.62 | 28.00 | 31.50 | 34.00 | 28 | 13⁄8 | 11⁄4 | 0.44 |
30 | 38.75 | 2.88 | 2.88 | 5.32 | 30.75 | 30.00 | 33.75 | 36.00 | 28 | 13⁄8 | 11⁄4 | 0.44 |
32 | 41.75 | 3.13 | 3.13 | 5.63 | 32.75 | 32.00 | 36.00 | 38.50 | 28 | 15⁄8 | 11⁄2 | 0.44 |
34 | 43.75 | 3.19 | 3.19 | 5.82 | 34.75 | 34.00 | 38.00 | 40.50 | 32 | 15⁄8 | 11⁄2 | 0.50 |
36 | 46.00 | 3.50 | 3.50 | 6.13 | 36.75 | 36.00 | 40.25 | 42.75 | 32 | 15⁄8 | 11⁄2 | 0.50 |
38 | 48.75 | 3.38 | 3.38 | 6.13 | 39.00 | 38.00 | 42.25 | 45.25 | 32 | 15⁄8 | 11⁄2 | 0.50 |
40 | 50.75 | 3.50 | 3.50 | 6.38 | 41.00 | 40.00 | 44.25 | 47.25 | 36 | 15⁄8 | 11⁄2 | 0.50 |
42 | 53.00 | 3.75 | 3.75 | 6.69 | 43.00 | 42.00 | 47.00 | 49.50 | 36 | 15⁄8 | 11⁄2 | 0.50 |
44 | 55.25 | 3.94 | 3.94 | 6.94 | 45.00 | 44.00 | 49.00 | 51.75 | 40 | 15⁄8 | 11⁄2 | 0.50 |
46 | 57.25 | 4.00 | 4.00 | 7.25 | 47.12 | 46.00 | 51.00 | 53.75 | 40 | 15⁄8 | 11⁄2 | 0.50 |
48 | 59.50 | 4.19 | 4.19 | 7.50 | 49.12 | 48.00 | 53.50 | 56.00 | 44 | 15⁄8 | 11⁄2 | 0.50 |
50 | 61.75 | 4.32 | 4.32 | 7.94 | 51.25 | 50.00 | 55.50 | 58.25 | 44 | 17⁄8 | 13⁄4 | 0.50 |
52 | 64.00 | 4.50 | 4.50 | 8.19 | 53.25 | 52.00 | 57.50 | 60.50 | 44 | 17⁄8 | 13⁄4 | 0.50 |
54 | 66.25 | 4.69 | 4.69 | 8.44 | 55.25 | 54.00 | 59.50 | 62.75 | 44 | 17⁄8 | 13⁄4 | 0.50 |
56 | 68.75 | 4.82 | 4.82 | 8.94 | 57.38 | 56.00 | 62.00 | 65.00 | 48 | 17⁄8 | 13⁄4 | 0.50 |
58 | 71.00 | 5.00 | 5.00 | 9.19 | 59.38 | 58.00 | 64.00 | 67.25 | 48 | 17⁄8 | 13⁄4 | 0.50 |
60 | 73.00 | 5.13 | 5.13 | 9.38 | 61.38 | 60.00 | 66.00 | 69.25 | 52 | 17⁄8 | 13⁄4 | 0.50 |
Price List Large Diameter Flanges
Price List | |
Large Diameter Flanges | US / Metric Ton (FOB Price) on request |
Large Diameter Flanges | US / Metric Ton (FOB Price) on request |
Large Diameter Flanges | US / Metric Ton (FOB Price) on request |
Large Diameter Flanges | US / Metric Ton (FOB Price) on request |
Available Stocks of Large Diameter Flanges
Preview | Products | UNS | DIN |
---|---|---|---|
Stainless Steel Large Diameter Flanges | UNS S30400, S30403, S31600, S31603 Large Diameter Flanges | 1.4301, 1.4306, 1.4401, 1.4404 Large Diameter Flanges | |
Duplex / Super Duplex Steel Large Diameter Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 Large Diameter Flanges | 1.4462, 1.4410 Large Diameter Flanges | |
Copper Nickel Large Diameter Flanges | UNS C70600, C71500 Large Diameter Flanges | 2.0872, 2.0882 Large Diameter Flanges | |
Alloy Steel Large Diameter Flanges | UNS K41545, K90941, K11597, K21590 Large Diameter Flanges | 1.7362, 1.7386, 1.7335, 1.7380 Large Diameter Flanges |
Standard Large Diameter Flanges
American Steel Large Diameter Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Large Diameter Flanges |
ANSI ASME B16.5 | Large Diameter Flanges , sortj, soff, rfso flange |
ASME – B 16.36 | Large Diameter Flanges |
Application Of Large Diameter Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of Large Diameter Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of Large Diameter Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered Large Diameter Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered Large Diameter Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon