Table of Contents
CS Pipe Flanges Trader, ASTM A694 Socket weld Flanges Manufacturers in Mumbai, Slip On Long Weld Neck Flanges, Competitive Price of CS Slip on Flange,Ready Stock of Slip On Flange, Slip On SWRF Flanges, Slip On Reducing Flanges, Slip On Industrial Flanges, Largest Stockholder of CS Flanges in Mumbai, India.
Slip On Spectacle Blind Flanges Supplier in Mumbai, ANSI B16.5 Slip On Blind Flanges, Slip On Long Long Weld Neck Flanges, ASME SA694 RTJ Flanges, Long Weld Neck Flanges Stockist, Slip On Orifice Flange, Buy CS Long Weld Neck Flanges,Carbon Plate Flanges Dealer, Slip On Forged Flanges, Slip On Long Weld Neck Flanges Wholesaler, Slip On SORF Flanges, India.
Long Weld Neck Flanges Specification
Specifications | : | ASME B16.5 LONG WELD NECK FLANGE |
Size | : | 1/2"NB TO 24"NB IN |
Flange Face Type | : | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Long Weld Neck Flanges Production Range
Stainless Steel
- Stainless Steel 304 Long Weld Neck Flanges
- SS 304L Raised Face Long Weld Neck Flanges
- UNS S30400 Long Weld Neck Flanges
High Nickel
- Inconel 600, 601 Raised Face Long Weld Neck Flanges
- Nickel Alloy 200 Long Weld Neck Flanges
- Titanium Grade 2 Long Weld Neck Flanges
Carbon Steel
- UNS K03504 Long Weld Neck Flanges
- LF3 Long Weld Neck Flanges
- ASME B16.47 Carbon Steel Long Weld Neck Flanges
Dimension Of Long Weld Neck Flanges
Size | Flange | Barrel OD | Bolting | Nut | Stud Bolt | Weights | Length | |||||||||||||||||
Nom | Bore LWN & E | Bore HB | OD | Thk. | RF of OD | LWN | HB | E | # of Holes | Hole Size | Bolt Circle | Stop Dia | Relief Dia | Relief Length | Size | RF Length | RTJ Length | LWN | HB | E | Base | |||
B | B | O | T | R | D | D | D | C | NS | NR | NL | Base | Per 1" | Base | Per 1" | Base | Per 1" | L | ||||||
1/2 | 0.5 | 0.55 | 3.5 | 0.44 | 1.38 | 1.25 | 1.5 | 3.5 | 4 | 0.62 | 2.38 | 1.5 | 1.25 | 0.75 | 1/2 | 2 1/4 | 2 3/4 | 3 | 0.3 | 5 | 0.4 | 21 | 2.7 | 9 |
3/4 | 0.75 | 0.74 | 3.88 | 0.5 | 1.69 | 1.62 | 1.88 | 3.88 | 4 | 0.62 | 2.75 | 1.88 | 1.62 | 0.75 | 1/2 | 2 1/2 | 3 | 5 | 0.5 | 7 | 0.7 | 27 | 3.2 | 9 |
1 | 1 | 0.96 | 4.25 | 0.56 | 2 | 2 | 2.25 | 4.25 | 4 | 0.62 | 3.12 | 2.25 | 2 | 0.75 | 1/2 | 2 1/2 | 3 | 7 | 0.7 | 10 | 0.9 | 30 | 3.8 | 9 |
1 1/4 | 1.25 | 1.28 | 4.62 | 0.62 | 2.5 | 2.38 | 2.62 | 4.62 | 4 | 0.62 | 3.5 | 2.62 | 2.38 | 0.75 | 1/2 | 2 3/4 | 3 1/4 | 10 | 0.9 | 12 | 1.2 | 36 | 4.4 | 9 |
1 1/2 | 1.5 | 1.5 | 5 | 0.69 | 2.88 | 2.62 | 3 | 5 | 4 | 0.62 | 3.88 | 3 | 2.62 | 0.75 | 1/2 | 2 3/4 | 3 1/4 | 12 | 1 | 16 | 1.5 | 41 | 5.1 | 9 |
2 | 2 | 1.94 | 6 | 0.75 | 3.62 | 3.06 | 3.69 | 6 | 4 | 0.75 | 4.75 | 3.69 | 3.06 | 0.88 | 5/8 | 3 1/4 | 3 3/4 | 15 | 1.2 | 23 | 2.2 | 57 | 7.1 | 9 |
2 1/2 | 2.5 | 2.32 | 7 | 0.88 | 4.12 | 3.75 | 4.44 | 7 | 4 | 0.75 | 5.5 | 4.44 | 3.75 | 0.88 | 5/8 | 3 1/2 | 4 | 22 | 1.7 | 34 | 3.2 | 79 | 10 | 9 |
3 | 3 | 2.9 | 7.5 | 0.94 | 5 | 4.25 | 4.94 | 7.5 | 4 | 0.75 | 6 | 4.94 | 4.25 | 0.88 | 5/8 | 3 1/2 | 4 1/4 | 25 | 2 | 38 | 3.6 | 86 | 11 | 9 |
3 1/2 | 3.5 | 3.36 | 8.5 | 0.94 | 5.5 | 4.88 | 5.94 | 8.5 | 8 | 0.75 | 7 | 5.94 | 4.88 | 0.88 | 5/8 | 3 1/2 | 4 1/4 | 32 | 2.6 | 55 | 5.3 | 110 | 13 | 9 |
4 | 4 | 3.83 | 9 | 0.94 | 6.19 | 5.5 | 6.44 | 9 | 8 | 0.75 | 7.5 | 6.44 | 5.5 | 0.88 | 5/8 | 3 1/2 | 4 1/4 | 47 | 3.2 | 78 | 6 | 164 | 14 | 12 |
5 | 5 | 4.81 | 10 | 0.94 | 7.31 | 6.50 | 7.25 | 10 | 8 | 0.88 | 8.5 | 7.25 | 6.50 | 1 | 3/4 | 3 3/4 | 4 1/2 | 57 | 3.8 | 87 | 6.50 | 189 | 17 | 12 |
6 | 6 | 5.76 | 11 | 1 | 8.5 | 7.75 | 8.25 | 11 | 8 | 0.88 | 9.5 | 8.25 | 7.75 | 1 | 3/4 | 4 | 4 1/2 | 75 | 5.4 | 103 | 7.8 | 216 | 19 | 12 |
8 | 8 | 7.62 | 13.5 | 1.12 | 10.62 | 9.75 | 10.5 | 13.5 | 8 | 0.88 | 11.75 | 10.5 | 9.75 | 1 | 3/4 | 4 1/4 | 4 3/4 | 102 | 6.9 | 157 | 11 | 292 | 26 | 12 |
10 | 10 | 9.56 | 16 | 1.19 | 12.75 | 12 | 12.81 | 16 | 12 | 1 | 14.25 | 12.81 | 12 | 1.12 | 7/8 | 4 3/4 | 5 1/4 | 143 | 9.8 | 214 | 16 | 382 | 35 | 12 |
12 | 12 | 11.38 | 19 | 1.25 | 15 | 14.38 | 15.56 | 19 | 12 | 1 | 17 | 15.56 | 14.38 | 1.12 | 7/8 | 4 3/4 | 5 1/2 | 205 | 14 | 329 | 25 | 535 | 48 | 12 |
14 | 14 | 14 | 21 | 1.38 | 16.25 | 16 | 17.12 | 21 | 12 | 1.12 | 18.75 | 17.12 | 16 | 1.25 | 1 | 5 1/4 | 6 | 211 | 13 | 296 | 22 | 585 | 55 | 12 |
16 | 16 | 16 | 23.5 | 1.44 | 18.5 | 18 | 19.62 | 23.5 | 16 | 1.12 | 21.25 | 19.62 | 18 | 1.25 | 1 | 5 1/2 | 6 | 246 | 15 | 388 | 29 | 714 | 66 | 12 |
18 | 18 | 18 | 25 | 1.56 | 21 | 20 | 20.94 | 25 | 16 | 1.25 | 22.75 | 20.94 | 20 | 1.38 | 1 1/8 | 6 | 6 1/2 | 270 | 17 | 362 | 25 | 711 | 67 | 12 |
20 | 20 | 20 | 27.5 | 1.69 | 23 | 22 | 23.19 | 27.5 | 20 | 1.25 | 25 | 23.19 | 22 | 1.38 | 1 1/8 | 6 1/4 | 7 | 311 | 19 | 434 | 31 | 840 | 79 | 12 |
24 | 24 | 24 | 32 | 1.88 | 27.25 | 26.25 | 27.5 | 32 | 20 | 1.38 | 29.5 | 27.5 | 26.25 | 1.5 | 1 1/4 | 7 | 7 3/4 | 423 | 25 | 574 | 40 | 1046 | 100 | 12 |
Price List Long Weld Neck Flanges
Price List | |
Long Weld Neck Flanges | US / Metric Ton (FOB Price) on request |
Long Weld Neck Flanges | US / Metric Ton (FOB Price) on request |
Long Weld Neck Flanges | US / Metric Ton (FOB Price) on request |
Long Weld Neck Flanges | US / Metric Ton (FOB Price) on request |
Available Stocks of Long Weld Neck Flanges
Preview | Products | UNS | DIN |
---|---|---|---|
Stainless Steel Long Weld Neck Flanges | UNS S30400, S30403, S31600, S31603 Long Weld Neck Flanges | 1.4301, 1.4306, 1.4401, 1.4404 Long Weld Neck Flanges | |
Duplex / Super Duplex Steel Long Weld Neck Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 Long Weld Neck Flanges | 1.4462, 1.4410 Long Weld Neck Flanges | |
Copper Nickel Long Weld Neck Flanges | UNS C70600, C71500 Long Weld Neck Flanges | 2.0872, 2.0882 Long Weld Neck Flanges | |
Alloy Steel Long Weld Neck Flanges | UNS K41545, K90941, K11597, K21590 Long Weld Neck Flanges | 1.7362, 1.7386, 1.7335, 1.7380 Long Weld Neck Flanges |
Standard Long Weld Neck Flanges
American Steel Long Weld Neck Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Long Weld Neck Flanges |
ANSI ASME B16.5 | Long Weld Neck Flanges , sortj, soff, rfso flange |
ASME – B 16.36 | Long Weld Neck Flanges |
Application Of Long Weld Neck Flanges
We make sure that our every product is made of high quality raw material. We thoroughly test each and every product before dispatching it to our customers. one of the most trusted manufacturers and suppliers of fasteners and bolts which are applicable in various industries.
- Power Generation Industries
- Food Processing Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
Testing Of Long Weld Neck Flanges
We known for its accurate and perfect dimensions. We thoroughly test all our products before shipping them to the customers. We carry out destructive as well as non-destructive tests on all our products.
- Eddy Current Examining
- Power Generation Industries
- Hydrostatic Analysis
- Positive Material Recognition
- Pitting Protection Test
Packing Of Long Weld Neck Flanges
We uses the most safest and the most effective ways of packaging for all types of deliveries. We pack our goods in various ways such as:
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapped
- Carton Boxes
- Wooden Boxes
Cities We Delivered Long Weld Neck Flanges
Jamshedpur, Rajkot, Lahore, Geoje-si, Jakarta, Kolkata, Gimhae-si, Vung Tau, Karachi, Istanbul, Manama, Kuwait City, Howrah, Hanoi, Hong Kong, New Delhi, Calgary, Ranchi, Muscat, Hyderabad, Mumbai, Moscow, Kuala Lumpur, Nashik, Busan, Ho Chi Minh City, Singapore, Aberdeen, Algiers, Cairo, Chandigarh, Dallas, Milan, Ahmedabad, Houston, Ulsan, Visakhapatnam, Colombo, New York, Chennai, Toronto, Brisbane, Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar
Country We Delivered Long Weld Neck Flanges
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad & Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon